<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>uRaNGaTaNG &#187; led</title>
	<atom:link href="http://www.rngtng.com/tag/led/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rngtng.com</link>
	<description>TobiTobes Tech Weblog featuring Ruby, Rails, Web development, Arduino, Processing, Geekstuff and more...</description>
	<lastBuildDate>Thu, 01 Jul 2010 11:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stealth Project on a Nova 10x10x10 LED Cube</title>
		<link>http://www.rngtng.com/2009/08/10/stealth-project-on-a-nova-10x10x10-led-cube/</link>
		<comments>http://www.rngtng.com/2009/08/10/stealth-project-on-a-nova-10x10x10-led-cube/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:47:45 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[Arduino & Co.]]></category>
		<category><![CDATA[Lost in Web]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[nova]]></category>
		<category><![CDATA[Squidsoup]]></category>
		<category><![CDATA[Stealth]]></category>

		<guid isPermaLink="false">http://www.rngtng.com/?p=126</guid>
		<description><![CDATA[Hey guys, look at this: I just found this awesome project by Squidsoup. They put up a 10x10x10 LED Cube &#8220;NOVA 3D LED&#8221; (yes, 3 dimensions, yes that&#8217;s 1000 single controlled LEDs) and created cool stuff like webcam projection or a the &#8220;Stealth Project&#8221;, a game similar to Battleships. Just get it&#8217;s great sounds and [...]]]></description>
			<content:encoded><![CDATA[<p>Hey guys, look at this: I just found this awesome project by <a href="http://www.squidsoup.org/">Squidsoup</a>. They put up a 10x10x10 LED Cube <em>&#8220;NOVA 3D LED&#8221;</em> (yes, 3 dimensions, yes that&#8217;s 1000 single controlled LEDs) and created cool stuff like webcam projection or a the <strong>&#8220;Stealth Project&#8221;</strong>, a game similar to Battleships. Just get it&#8217;s great sounds and projections:</p>
<p><a href="http://www.rngtng.com/2009/08/10/stealth-project-on-a-nova-10x10x10-led-cube/"><em>Click here to view the embedded video.</em></a></p>
<p>More on this here: <a href="http://www.squidsoup.org/stealth/">http://www.squidsoup.org/stealth/</a></p>
<p>[via <a href="http://nejo0017.wordpress.com/2009/05/08/the-stealth-project/">nejo0017.wordpress.com</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rngtng.com/2009/08/10/stealth-project-on-a-nova-10x10x10-led-cube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino: Fade and pulse a LED with just using a DigitalPort</title>
		<link>http://www.rngtng.com/2009/05/17/arduino-fade-and-pulse-a-led-with-just-using-a-digitalport/</link>
		<comments>http://www.rngtng.com/2009/05/17/arduino-fade-and-pulse-a-led-with-just-using-a-digitalport/#comments</comments>
		<pubDate>Sun, 17 May 2009 13:40:45 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[Arduino & Co.]]></category>
		<category><![CDATA[dimm]]></category>
		<category><![CDATA[fade]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://www.rngtng.com/?p=90</guid>
		<description><![CDATA[This is a nice experiment I did to fade and pulse a LED by just using a digital port. Digital? On/Off, 1/0 &#8211; how can this work? Well it does, check this out: The key is, I&#8217;m switching the LED on &#38; off very fast which appears the human eye as it&#8217;s on all the [...]]]></description>
			<content:encoded><![CDATA[<p>This is a nice experiment I did to fade and pulse a LED by just using a <em>digital</em> port. Digital? On/Off, 1/0 &#8211; how can this work? Well it does, check this out:</p>
<p><a href="http://www.rngtng.com/2009/05/17/arduino-fade-and-pulse-a-led-with-just-using-a-digitalport/"><em>Click here to view the embedded video.</em></a></p>
<p>The key is, I&#8217;m switching the LED on &amp; off very fast which appears the human eye as it&#8217;s on all the time (similar to a LED Matrix). Now, I change the time period between switching the LED on and off. Is the off period time longer, the LED lights low, is the off period time short, the LED lights high. Fading the period time, makes the LED pulse&#8230; nice!</p>
<p>Check this (still quite ugly) code:</p>
<pre class="brush: cpp;">
int ledPin = 13;      // LED connected to digital pin 13
int value = LOW;    // previous value of the LED
long cnt = 0;         // will store last time LED was updated
long low = 0;         // interval at which to blink (milliseconds)
long high = 1000; // interval at which to blink (milliseconds)
int op = 3;
long a = 0;

void setup()
{
  pinMode(ledPin, OUTPUT);      // sets the digital pin as output
}

void loop()
{
  a += op;
  blinkl( a+30, 10 );
  if( a &gt; 200 || a &lt; 0 ) op *= -1;
}

void blinkl(long low, long high )
{
  int c = 5;
  while ( c &gt; 0 ) {
   blink( low, high );
   c-=1;
 }
}

void blink( long low, long high )
{
  long period = 4000;
  long pt = period * high / (low + high );
  int value = LOW;
  digitalWrite(ledPin, value);

  while( period &gt; 0 ) {
    if (period &lt; pt &amp;&amp; value == LOW ) {
      value = HIGH;
      digitalWrite(ledPin, value);
    }
    period -= 1;
  }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rngtng.com/2009/05/17/arduino-fade-and-pulse-a-led-with-just-using-a-digitalport/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Second try: 2&#215;5 LED Matrix Arduino controlled</title>
		<link>http://www.rngtng.com/2009/04/28/second-try-2x5-led-matrix-arduino-controlled/</link>
		<comments>http://www.rngtng.com/2009/04/28/second-try-2x5-led-matrix-arduino-controlled/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 10:14:04 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[Arduino & Co.]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.rngtng.com/?p=75</guid>
		<description><![CDATA[This time a more sophisticated example. I started to develop an LED Matrix controller and editor in Processing (like every does his first steps on arduino, I think). By now, you can create a sequence by selecting the LEDs to light up and move over to the next frame. Finished, run it on the Arduino [...]]]></description>
			<content:encoded><![CDATA[<p>This time a more sophisticated example. I started to develop an LED Matrix controller and editor in <a href="http://www.processing.org">Processing</a> (like every does his first steps on arduino, I think).<br />
By now, you can create a sequence by selecting the LEDs to light up and move over to the next frame. Finished, run it on the Arduino and control the speed &#8211; a nice and quick <del datetime="2009-05-12T10:14:04+00:00">toy</del> way to create any light patterns you can think of easily. </p>
<p><a href="http://www.rngtng.com/2009/04/28/second-try-2x5-led-matrix-arduino-controlled/"><em>Click here to view the embedded video.</em></a></p>
<p>More examples and source code soon to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rngtng.com/2009/04/28/second-try-2x5-led-matrix-arduino-controlled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first Arduion test: 10 LEDs running light</title>
		<link>http://www.rngtng.com/2009/04/24/my-first-arduion-test-10-leds-running-light/</link>
		<comments>http://www.rngtng.com/2009/04/24/my-first-arduion-test-10-leds-running-light/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:05:19 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[Arduino & Co.]]></category>
		<category><![CDATA[buton]]></category>
		<category><![CDATA[interrupt]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.rngtng.com/?p=73</guid>
		<description><![CDATA[Check this out: That my first proper Arduino test, controlling a 10 LED running light. I attached a small button via interrupt as well to start &#38; stop the light. More to come soon, stay tuned! Here the (very,very ugly) source code: int ledPin = 3; // First LED connected to digital pin 13 volatile [...]]]></description>
			<content:encoded><![CDATA[<p>Check this out:<br />
<p><a href="http://www.rngtng.com/2009/04/24/my-first-arduion-test-10-leds-running-light/"><em>Click here to view the embedded video.</em></a></p></p>
<p>That my first proper Arduino test, controlling a 10 LED running light. I attached a small button via interrupt as well to start &amp; stop the light. More to come soon, stay tuned!</p>
<p>Here the (very,very ugly) source code:</p>
<pre class="brush: cpp;">
int ledPin = 3;      // First LED connected to digital pin 13
volatile int stop = LOW;

void setup()
{
  Serial.begin(38400);
  for( int i = 0; i &lt; 10; i++) {
     pinMode(ledPin + i, OUTPUT);
  }
   attachInterrupt(0, stopit, RISING);    //Button attached to Pin 2
}

int i = 0;
void loop()
{
    for( i = 0; i &lt; 7 &amp;&amp; !stop; i++) {
      blink(ledPin + i);
    }
    for( i; i &gt;= 1 &amp;&amp; !stop; i--) {
      blink(ledPin + i);
    }
    for( i = 0; i &lt; 10 &amp;&amp; !stop; i++) {
      blink(ledPin + i);
    }
    for( i; i &gt;= 3 &amp;&amp; !stop; i--) {
      blink(ledPin + i);
    }
    for( i; i &lt; 10 &amp;&amp; !stop; i++) {
      blink(ledPin + i);
    }
    for( i = 9; i &gt;= 1 &amp;&amp; !stop; i--) {
      blink(ledPin + i);
    }
}

void stopit()
{
  delayMicroseconds(1000);
  stop = !stop;
}

void blink( int pin ) {
      digitalWrite(pin, HIGH);
      delay(120 - abs( pin - 8 ) * 20);
      digitalWrite(pin, LOW);
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.rngtng.com/2009/04/24/my-first-arduion-test-10-leds-running-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LED Light Towers Installation</title>
		<link>http://www.rngtng.com/2009/03/08/led-light-towers-installation/</link>
		<comments>http://www.rngtng.com/2009/03/08/led-light-towers-installation/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 20:34:29 +0000</pubDate>
		<dc:creator>tobi</dc:creator>
				<category><![CDATA[Arduino & Co.]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.rngtng.com/?p=77</guid>
		<description><![CDATA[Hey, Check this out, a very nice LED tower installation: see more great stuff at http://www.brilldea.com/ [via Nercode]]]></description>
			<content:encoded><![CDATA[<p>Hey, Check this out, a very nice LED tower installation:</p>
<p><a href="http://www.rngtng.com/2009/03/08/led-light-towers-installation/"><em>Click here to view the embedded video.</em></a></p>
<p>see more great stuff at <a href="http://www.brilldea.com/" target="_blank">http://www.brilldea.com/</a></p>
<p>[<a href="http://www.nerdcore.de/wp/2008/07/01/led-lichtturme-furs-wohnzimmer/">via Nercode</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rngtng.com/2009/03/08/led-light-towers-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
