<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mtXcontrol</title>
	<atom:link href="http://www.rngtng.com/mtxcontrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rngtng.com</link>
	<description>TobiTobes Tech Weblog featuring Ruby, Rails, Web development, Arduino, Processing, Geekstuff and more...</description>
	<lastBuildDate>Wed, 07 Jul 2010 10:53:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: neophob.com &#187; Rainbowduino fun &#8211; aka neorainbowduino</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-536</link>
		<dc:creator>neophob.com &#187; Rainbowduino fun &#8211; aka neorainbowduino</dc:creator>
		<pubDate>Wed, 07 Jul 2010 10:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-536</guid>
		<description>[...] http://www.rngtng.com/mtxcontrol/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.rngtng.com/mtxcontrol/" rel="nofollow">http://www.rngtng.com/mtxcontrol/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainbowduino&#8230; a virus in my Arduino!</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-528</link>
		<dc:creator>Rainbowduino&#8230; a virus in my Arduino!</dc:creator>
		<pubDate>Mon, 17 May 2010 20:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-528</guid>
		<description>[...] about how to use Arduino as a host for programming it. In the same page, you can find the mtXcontrol program, very useful for starting drawing with your [...]</description>
		<content:encoded><![CDATA[<p>[...] about how to use Arduino as a host for programming it. In the same page, you can find the mtXcontrol program, very useful for starting drawing with your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bassdll, ISM / DUBBHISM IRs, Charting the Beatles, Circuit Bending the Bliptronic 5000, MISA digital guitar, Teenage Engineering&#8217;s OP-1 hands-on, mtXcontrol, Elektron Monomachine drum samples, Ensoniq VFX/SD patches</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-422</link>
		<dc:creator>bassdll, ISM / DUBBHISM IRs, Charting the Beatles, Circuit Bending the Bliptronic 5000, MISA digital guitar, Teenage Engineering&#8217;s OP-1 hands-on, mtXcontrol, Elektron Monomachine drum samples, Ensoniq VFX/SD patches</dc:creator>
		<pubDate>Wed, 20 Jan 2010 12:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-422</guid>
		<description>[...] # mtXcontrol [...]</description>
		<content:encoded><![CDATA[<p>[...] # mtXcontrol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtXcontrol meets Launchpad meets Rainbowduino &#124; uRaNGaTaNG</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-404</link>
		<dc:creator>mtXcontrol meets Launchpad meets Rainbowduino &#124; uRaNGaTaNG</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-404</guid>
		<description>[...] official mtXcontrol project page for more.  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, &quot;vvq-379-vimeo-1&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] official mtXcontrol project page for more.  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, &quot;vvq-379-vimeo-1&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RainbowDuino here it is! (and how to program it) &#124; uRaNGaTaNG</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-87</link>
		<dc:creator>RainbowDuino here it is! (and how to program it) &#124; uRaNGaTaNG</dc:creator>
		<pubDate>Tue, 03 Nov 2009 09:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-87</guid>
		<description>[...] out my Rainbowduino Editor mtXcontrol here &#8211; it&#8217;s an easy way to draw shapes on your [...]</description>
		<content:encoded><![CDATA[<p>[...] out my Rainbowduino Editor mtXcontrol here &#8211; it&#8217;s an easy way to draw shapes on your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ergebnis des Rainbowduino Karneval &#171; SUSAY &#8211; Design, Technik und Trends</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-71</link>
		<dc:creator>Ergebnis des Rainbowduino Karneval &#171; SUSAY &#8211; Design, Technik und Trends</dc:creator>
		<pubDate>Mon, 26 Oct 2009 07:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-71</guid>
		<description>[...] mtXcontrol Gewonnen hat ein Programm namens mtXcontrol mit dem man ohne weitere Programmierkenntnisse einfach die Farben der RGB Matrix für mehrere [...]</description>
		<content:encoded><![CDATA[<p>[...] mtXcontrol Gewonnen hat ein Programm namens mtXcontrol mit dem man ohne weitere Programmierkenntnisse einfach die Farben der RGB Matrix für mehrere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtXcontrol wins the Seeedstudio Rainbowduino Carnival &#124; uRaNGaTaNG</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-66</link>
		<dc:creator>mtXcontrol wins the Seeedstudio Rainbowduino Carnival &#124; uRaNGaTaNG</dc:creator>
		<pubDate>Thu, 22 Oct 2009 09:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-66</guid>
		<description>[...] voting for the Seeedstudio Rainbowduino Carnival Competition is over. And, guess what, my project mtXcontrol made the run &#8211; I won the first price! Yipheee.. that&#8217;s 12x Rainbowduinos + 100$ [...]</description>
		<content:encoded><![CDATA[<p>[...] voting for the Seeedstudio Rainbowduino Carnival Competition is over. And, guess what, my project mtXcontrol made the run &#8211; I won the first price! Yipheee.. that&#8217;s 12x Rainbowduinos + 100$ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtXcontrol 1.0 released &#8211; as contribution to Seeedstudio Carnival Competition &#124; uRaNGaTaNG</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-60</link>
		<dc:creator>mtXcontrol 1.0 released &#8211; as contribution to Seeedstudio Carnival Competition &#124; uRaNGaTaNG</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-60</guid>
		<description>[...] out it&#8217;s new project page with details, video and sources to download: http://www.rngtng.com/mtXcontrol  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, &quot;vvq-261-vimeo-1&quot;, &quot;400&quot;, &quot;300&quot;, &quot;9&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] out it&#8217;s new project page with details, video and sources to download: <a href="http://www.rngtng.com/mtXcontrol" rel="nofollow">http://www.rngtng.com/mtXcontrol</a>  swfobject.embedSWF(&quot;http://www.vimeo.com/moogaloop.swf&quot;, &quot;vvq-261-vimeo-1&quot;, &quot;400&quot;, &quot;300&quot;, &quot;9&quot;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Understanding the Rainbowduino Controller by Seeedstudio &#124; uRaNGaTaNG</title>
		<link>http://www.rngtng.com/mtxcontrol/comment-page-1/#comment-59</link>
		<dc:creator>Understanding the Rainbowduino Controller by Seeedstudio &#124; uRaNGaTaNG</dc:creator>
		<pubDate>Tue, 06 Oct 2009 13:46:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rngtng.com/?page_id=235#comment-59</guid>
		<description>[...] tests of the library with earlier version of mtXcontrol, an Editor to create images on the Matrix [...]</description>
		<content:encoded><![CDATA[<p>[...] tests of the library with earlier version of mtXcontrol, an Editor to create images on the Matrix [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
